Our product range includes a wide range of sodium pca liquid, ghptc guar hydroxy propyl trimonium chloride, snail mucin in skincare, liquid decyl glucoside, c 1215 alkyl benzoate and 88% lactic acid.
₹ 520 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Commercial |
| Color | White |
| Purity | 95% |
| Country of Origin | Made in India |
| Physical State/Form | Powder |
₹ 760 / Kg Get Latest Price
| Usage/Application | Commercial |
| Physical State/Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Color Free | Yes |
| Country of Origin | Made in India |
₹ 13000 / Kg Get Latest Price
| Packaging Type | Jar |
| Ingredient Type | Herbal |
| Brand | Gale and Cosm |
| Features | Spot Removal, Cleans Skin Pores, Pigmentation Removal |
| Organic | Yes |
| Shelf Life | 36 months |
| Professional Care | Yes |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Dermatologically Tested | Yes |
Minimum order quantity: 5 Kg
₹ 210 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Usage/Application | Shampoo |
| Purity | 99.95 |
Minimum order quantity: 25 Kg
₹ 450 / Kg Get Latest Price
| Purity % | 99-95% |
| Usage/Application | Commercial |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Physical State/Form | Powder |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Commercial |
| Packaging Size | 25L |
| Country of Origin | Made in India |
| Type | Acid |
₹ 250 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
₹ 2500 / Kg Get Latest Price
| Purity | 95% |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Physical State/Form | Powder |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
₹ 205 / Kg Get Latest Price
| Grade Standard | Cosmetic Grade |
| Packaging Size | 50 kg |
| Brand | Soho Aneco |
| Usage/Application | Industrial |
| Packaging Type | plastic bucket |
Minimum order quantity: 25 Kg
₹ 660 / Kg Get Latest Price
| Purity % | 98% |
| Usage/Application | Commercial |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
| Grade | Technical Grade |
₹ 6200 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
Minimum order quantity: 1 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Physical State/Form | Solid |
| Color | White |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Purity % | 90-95% |
| Packaging Size | 250kg |
| Physical State/Form | Liquid |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 690 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 10kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
create matte finishes in cosmetic products like foundations, powders, and lipsticks. By incorporating fumed silica particles into formulations, the excess shine and gloss can be reduced, resulting in a more natural or velvety appearance on the skin.
₹ 140 / Kg Get Latest Price
| Chemical Formula | C10H30O5Si5 |
| Physical State/Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 3000 / Kg Get Latest Price
| Usage/Application | Commercial |
| Packaging Type | Bag |
| Packaging Size | 10 kg |
| Form | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Usage/Application | Commercial |
| Purity % | 99-95% |
| Physical State/Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Packaging Size | 30 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 5000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity % | 90-95% |
| Physical State/Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
₹ 890 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| Colour | White |
| Country of Origin | Made in India |
₹ 530 / Kg Get Latest Price
| Purity | 95% |
| Usage/Application | Commercial |
| Packaging Size | 25 kg |
| Physical Form | Cream |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Purity % | 99-95% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Commercial |
| Physical State/Form | Powder |
| Country of Origin | Made in India |
₹ 1650 / Kg Get Latest Price
| Grade Standard | USP |
Minimum order quantity: 5 Kg
an antioxidant, which helps fight free radical damage and promote skin healing to diminish signs of aging. It also provides moisture and strengthens skin's protective barrier to prevent moisture loss.
₹ 4000 / Kg Get Latest Price
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
Minimum order quantity: 5 Kg
BIOVITRIENT 124™ rebalances the moisture level of the hair smooths the cuticle, prevents dehydration, and restores shine. The deposition of BIOVITRIENT 124™ ingredients at the cuticle edges keeps the cuticles sealed and preserves the hair surface and its qualities.
₹ 370 / Kg Get Latest Price
| Application | Cosmetics & Skin Care |
| Packaging Type | Bottle |
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Packaging Size | 200ml |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Commercial |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 132 / Kg Get Latest Price
| Refinement | Semi Refined |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Physical State | Flakes |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Packaging Size | 200L |
| Usage/Application | Commerical |
| Purity % | 90-95% |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 145 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 2500 / Kg Get Latest Price
| Brand | Korea/ China |
| Purity | 99% |
Minimum order quantity: 25 Kg
Moisturizer
Aman Kumar Jha (CEO)
A S Organics
First Floor 40 Guru Nanak Nagar Kh No-18/11 Nilothi Extn-1 North West
New Delhi - 110041, Delhi, India